Mileage and High Cost Meal Allowance
Effective Date | Rate | Available State-Owned Vehicle |
---|---|---|
January 1, 2024 | $0.67/mile | $0.21/mile |
January 1, 2023 | $0.655/mile | $0.22/mile |
July 1, 2022 | $0.625/mile | $0.22/mile |
January 1, 2022 | $0.585/mile | $0.18/mile |
January 1, 2021 | $0.56/mile | $0.16/mile |
January 1, 2020 | $0.575/mile | $0.17/mile |
January 1, 2019 | $0.58/mile | $0.20/mile |
January 1, 2018 | $0.545/mile | $0.18/mile |
January 1, 2017 | $0.535/mile | $0.17/mile |
January 1, 2016 | $0.54/mile | $0.19/mile |
January 1, 2015 | $0.575/mile | $0.23/mile |
January 1, 2014 | $0.56/mile | $0.235/mile |
Contact Information
640 McArthur Hall
Mail Stop 9719
Mississippi State University
Mississippi State, MS 39762
Office Hours: 8:00 a.m. to 5:00 p.m. Monday through Friday
Phone: 662-325-8817
Fax: 662-325-0840